Token Release Schedule
The below chart shows the maximum possible issuance of Poco Token over the next years, the total supply will be no more 180 Million Tokens.

Poco Token will be unlocked in a pre-determined schedule which lasts for 33 months from the public sale.
Token amount | Total supply | % | Vesting plan |
Development team | 37,800,000 | 21% | 0% at TGE, 3 months cliff then linear vesting over 36 months |
Advisers | 10,800,000 | 6% | 0% at TGE, 3 month cliff then linear vesting over 36 months |
Private sale | 20,444,467 | 11,37% | 10% at TGE, 90% in 9 months block by block |
Strategic sale | 3,333,333 | 1,85% | 20% at TGE and 20% per month after |
Stacking rewards | 52,200,000 | 29% | 1 months fully locked, linear vesting over the next 36 months. |
Play to earn | 36,000,000 | 20% | 2 months fully locked, linear vesting over the next 36 months. |
Liquidity and Ecosystem fund | 12,600,000 | 7% | 30% Released at TGE, 3 month cliff then linear vesting over 24 months |
Public sale/IDO | 5,000,000 | 2,78% | 34% at TGE and 33% per month |
Airdrop | 1,800,000 | 1% | 10% released at TGE, 90% in 9 month block by block |
Last modified 1yr ago